Charte des grandeurs
La charte des grandeurs indique la taille des vêtements en pouces. Les mesures correspondent aux vêtements et non à la taille corporelle. (SAUF TANGAS)
CREWNECKS | S | M | L |
Largeur (po) | 20 | 22 | 24 |
Longueur (po) | 26 | 27 | 28 |
XL | 2XL | 3XL | |
Largeur (po) | 26 | 28 | 30 |
Longueur (po) | 29 | 30 | 31 |
TEES | S | M | L |
Largeur (po) | 18 | 20 | 22 |
Longueur (po) | 28 | 29 | 30 |
XL | 2XL | 3XL | |
Largeur (po) | 24 | 26 | 28 |
Longueur (po) | 31 | 32 | 33 |
LA LONGUEUR DES JAMBES EST CALCULÉE À PARTIR DE L'ENTREJAMBE.
LEGGINGS | XS | S | M |
Largeur taille (po) | 10 | 11 | 12 |
Largeur hanches(po) | 12 | 13 | 14 |
Longueur jambes (po) | 24,25 | 24,75 | 25,25 |
L | XL | 2XL | |
Largeur taille (po) | 13 | 14 | 15 |
Largeur hanches(po) | 15 | 16 | 17 |
Longueur jambes (po) | 25,75 | 26,25 | 26,75 |
3XL | |||
Largeur taille (po) | 16 | ||
Largeur hanches(po) | 18 | ||
Longueur jambes (po) | 27,25 |
POUR MAGASINER LES TANGAS, VEUILLEZ PRENDRE VOS MESURES CORPORELLES.
TANGAS | S | M | L |
Hanches (po) | 35-37 | 37-39 | 39-41,75 |
Taille (po) | 23,25-25,25 | 25,25-27,25 | 27,25-28,75 |
XL | 2XL | 3XL | |
Hanches (po) | 41,75-43,75 | 43,75-46,75 | 46,75-48,75 |
Taille (po) | 28,75-31,5 | 31,5-34,25 | 34,25-36,25 |